School Day
8:55-10:40 | First block | |
10:40-11:00 | Morning tea | |
11:00-12:25 | Second block | |
12:25-12:40 | Lunch eating | |
12:40-1:30 | Lunchtime play | |
1:30-3:00 | Third block |
The playground and pedestrian crossings are supervised from 8:30am. Children are not encouraged to come to school earlier than this.
School Term & Holiday Dates 2023
Term 1 |
Tuesday 31 Jan - Thursday 06 April |
Holiday | 07 April - 23 April |
Term 2 | Wednesday 26 April to Friday 30 June |
Holiday | 1 July - 16 July |
Term 3 | Monday 17 July - Friday 22 September |
Holiday | 23 September - 08 October |
Term 4 | Monday 09 October - Thursday 14 December |
Holiday |
14 December ( Christmas holidays) |
School Term & Holiday Dates 2024
Term 1 |
Thursday 01 Feb - Friday 12 April |
Holiday | 13 April - 28 April |
Term 2 | Monday 29 April to Friday 05 July |
Holiday | 6 July - 21 July |
Term 3 | Monday 22 July - Friday 27 September |
Holiday | 28 September - 13 October |
Term 4 | Monday 14 October - Tuesday 17 December |
Holiday |
18 December ( Christmas Holidays) |
PUBLIC HOLIDAYS 2024
Local Anniv Day 29 January (in School Holidays)
Waitangi Day 6 February
Good Friday 29 March
Easter Monday 01 April
Easter Tuesday 02 April
Anzac Day 25 April (in School Holidays)
King’s Birthday 3 June
TEACHER ONLY DAY 4 June
Matariki 28 June
Labour Day 28 October
TEACHER ONLY DAY 15 November


